纳米胶体金 british biocell international
金山科研平台代理微信:jinshanbioThe 2nmn colloid is too small to scatter light and the solution is clear. The remaining sizes scatter light to different degrees and the solution color changes with increasing particle size.
BBI's unique recipe gold colloid has been used for over 20 years due to its superior quality and performance, and features in over 400 million tests in the global market place per year. Many of these have FDA cleared status.
Gold particles offer excellent stability and sensitivity characteristics, and as the market has grown to expect higher levels of sensitivity, gold has increasingly become regarded as an extremely reliable raw material in providing an accurate visual signal.
Gold colloid is an ideal reagent in the development and manufacture of assays because different particle sizes can be used for different applications. It is essentially inert and, when manufactured by BBInternational, forms uniform spherical particles at any size.
Stringent processes ensure that gold reagents are high quality, regardless of the particle size. This flexibility coupled with the excellent binding properties of gold to proteins makes gold the preferred label in the majority of rapid tests, whether wet or dry.
BBInternational gold colloid is available in a wide range of pre-determined sizes and is supplied ready for conjugation in a range of concentrations (measured in optical density units of 520nm (OD). BBInternational’s gold colloid has a shelf life of 12 months when stored unopened at 4°C.
The Key Benefits to BBI Gold – a market leading product
- Stability and Sensitivity
- Low Coefficient of Variation (<8%)
- Uniform shape and size
- Roundness (> 95 % spherical, <5% uneven shapes)
Gold Colloid Sizes Available from BBInternational
| | 胶体金产品信息 | | | |
尺寸 | 每ML颗粒数 | 货号 | 规格 | 价格 | 货号 | 规格 | 价格 | 货号 | 规格 | 价格 |
2nm | 1.5 x 1014 | 15701-20 | 20 ml | 1200 | 15701-1 | 100ml | 4080 | 15701-5 | 500 ml | 13175 |
5nm | 5.0 x 1013 | 15702-20 | 20 ml | 1200 | 15702-1 | 100ml | 4080 | 15702-5 | 500 ml | 13175 |
10nm | 5.7 x 1012 | 15703-20 | 20 ml | 1200 | 15703-1 | 100ml | 4080 | 15703-5 | 500 ml | 13175 |
15nm | 1.4 x 1012 | 15704-20 | 20 ml | 1200 | 15704-1 | 100ml | 4080 | 15704-5 | 500 ml | 13175 |
20nm | 7.0 x 1011 | 15705-20 | 20 ml | 1200 | 15705-1 | 100ml | 4080 | 15705-5 | 500 ml | 13175 |
30nm | 2.0 x 1011 | 15706-20 | 20 ml | 1200 | 15706-1 | 100ml | 4080 | 15706-5 | 500 ml | 13175 |
40nm | 9.0 x 1010 | 15707-20 | 20 ml | 1200 | 15707-1 | 100ml | 4080 | 15707-5 | 500 ml | 13175 |
50nm | 4.5 x 1010 | 15708-20 | 20 ml | 1200 | 15708-5 | 100ml | 4080 | 15708-55 | 500 ml | 13175 |
60nm | 2.6 x 1010 | 15709-20 | 20 ml | 1200 | 15708-6 | 100ml | 4080 | 15708-65 | 500 ml | 13175 |
80nm | 1.1 x 1010 | 15710-20 | 20 ml | 1200 | 15708-8 | 100ml | 4080 | 15708-85 | 500 ml | 13175 |
100nm | 5.6 x 109 | 15711-20 | 20 ml | 1200 | 15708-9 | 100ml | 4080 | 15708-95 | 500 ml | 13175 |
150nm | 1.7 x 109 | 15712-20 | 20 ml | 1200 | 15709-10 | 100ml | 4080 | 15709-105 | 500 ml | 13175 |
200nm | 7.0 x 108 | 15713-20 | 20 ml | 1200 | 15709-11 | 100ml | 4080 | 15709-115 | 500 ml | 13175 |
250nm | 3.6 x 108 | 15714-20 | 20 ml | 1200 | 15709-12 | 100ml | 4080 | 15709-125 | 500 ml | 13175 |
©
金山科研平台是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:
https://16ao.com/thread-217998.htm
© 纳米胶体金 british biocell international,产品报价联系微信jinshanbio
特别声明:以上内容(如有图片亦包括在内)来源于授权厂家或网络,如有侵权,请联系删除,本平台不提供信息存储服务。
Notice: The content above (including the pictures if any)comes from authorized manufacturers or networks. In case of infringement, please contact to delete it. This platform does not provide information storage services.