欧洲标准局IRMM标准物质
金山科研平台代理微信:jinshanbio欧洲标准局IRMM,欧洲标准局IRMM代理,欧洲标准局IRMM上海代理,欧洲标准局IRMM报价表,欧洲标准局IRMM产品代理,欧洲标准局IRMM代购,欧洲标准局IRMM标准物质,代理
欧洲标准局IRMM,欧洲标准局IRMM代理,欧洲标准局IRMM上海代理,欧洲标准局IRMM报价表,欧洲标准局IRMM产品代理,欧洲标准局IRMM代购,欧洲标准局IRMM标准物质,欧洲标准局IRMM标准物质代理
金山科研平台专业代理,具体产品信息欢迎咨询微信:jinshanbio:
参考资料和测量研究所(IRMM)的七个联合研究中心的研究院(JRC),一个由欧洲委员会(EC)学院的使命是支持工业竞争力,生活质量,在欧盟安全通过开发良好的测量标准和提供良好的科学建议关于测量和欧盟的政策标准。
IRMM产品涉及钢铁、石化、食品、环境各个领域。包含:(1)各类金属、塑料、土壤、淤泥、油料、染料等标准物质。(2)食品安全标准物质:农副产品、饲料、化肥、生物材料、转基因食品等(3)环境标准物质:水、土壤、淤泥、RoHs相关标准物质等(4)工业材料标准物质:矿石、硅、合金等(5)物理性质测定标准物质:导电性、熔点、PH测定标准物质等
欧洲标准局(IRMM) | ERM-AC057 | AFLATOXINB1INACETONITRILE | ampoule | 5428 |
欧洲标准局(IRMM) | ERM-AC058 | AFLATOXINB2INACETONITRILE | ampoule | 5428 |
欧洲标准局(IRMM) | ERM-AC059 | AFLATOXING1INACETONITRILE | ampoule | 5428 |
欧洲标准局(IRMM) | ERM-AC060 | AFLATOXING2INACETONITRILE | ampoule | 5428 |
欧洲标准局(IRMM) | ERM-AC213 | PAHsINACETONITRILE/TOLUENE | ampoule | 1955 |
欧洲标准局(IRMM) | ERM-AC699 | ZEARALENONECALIBRANT | ampoule | 2599 |
欧洲标准局(IRMM) | ERM-AD148 | THROMBOPLASTINBOVINE(OBT/79)(prothrombintime) | ampoule | 1311 |
欧洲标准局(IRMM) | ERM-AD149 | THROMBOPLASTINRABBIT(prothrombintime) | ampoule | 1311 |
欧洲标准局(IRMM) | ERM-AD413 | PLASMIDDNAFRAGMENTSOFMON810MAIZE | vial | 1886 |
欧洲标准局(IRMM) | ERM-AD415 | PLASMIDDNAFRAGMENTSOFNK603MAIZE | vial | 1840 |
欧洲标准局(IRMM) | ERM-AD425 | PLASMIDDNAFRAGMENTSOF356043SOYBEAN | vial | 1840 |
欧洲标准局(IRMM) | ERM-AD427 | PLASMIDDNAFRAGMENTSOF98140MAIZE | vial | 1840 |
欧洲标准局(IRMM) | ERM-AD452/IFCC | GAMMA-GLUTAMYLTRANSFERASE(catalyticconcentration) | ampoule | 1886 |
欧洲标准局(IRMM) | ERM-AD453/IFCC | HUMANLACTATEDEHYDROGENASEISOENZYME1(catalyticconcentration) | ampoule | 1886 |
欧洲标准局(IRMM) | ERM-AD454/IFCC | ALANINEAMINOTRANSFERASE(catalyticconcentration) | ampoule | 1886 |
欧洲标准局(IRMM) | ERM-AD455/IFCC | CREATINEKINASE(CK-MBIsoenzyme)catalyticconcentration | vial | 1886 |
欧洲标准局(IRMM) | ERM-AD457/IFCC | ASPARTATETRANSAMINASE(AST) | vial | 2070 |
欧洲标准局(IRMM) | ERM-AD623 | BCR-ABLpDNACALIBRANT | setof6vials | 1955 |
欧洲标准局(IRMM) | ERM-AE633 | Copper(natural)spike,nitratesolution | 4-5mL | 11983 |
欧洲标准局(IRMM) | ERM-AE637 | Magnesium(natural)spike,nitratesolution | 5mL | 11983 |
欧洲标准局(IRMM) | ERM-AE638 | Magnesium-26spike,nitratesolution | 5mL | 11983 |
欧洲标准局(IRMM) | ERM-AE639 | Mercury(natural)spike,chloridesolution | 5mL | 11983 |
欧洲标准局(IRMM) | ERM-AE640 | Mercury-202spike,chloridesolution | 5mL | 11983 |
欧洲标准局(IRMM) | ERM-AE641 | Chloride(natural)spike,chloridesolution | 4-5mL | 11983 |
欧洲标准局(IRMM) | ERM-AE642 | Chloride-37spike,chloridesolution | 4-5mL | 11983 |
欧洲标准局(IRMM) | ERM-AE647 | Copper(natural)spike,nitratesolution | 4mL | 11983 |
欧洲标准局(IRMM) | ERM-AE649 | Thallium(natural)spike,nitratesolution | 4-5mL | 11983 |
欧洲标准局(IRMM) | ERM-AE701 | Calcium-41isotopic,nitratesolution(setof8units) | 8x25mL | 13041 |
欧洲标准局(IRMM) | ERM-BB124 | PORKMUSCLE | 10g | 4209 |
欧洲标准局(IRMM) | ERM-BB130 | PORKMUSCLE | 7.5g | 3910 |
欧洲标准局(IRMM) | ERM-BB184 | BOVINEMUSCLE(traceelements) | 7g | 3450 |
欧洲标准局(IRMM) | ERM-BB186 | PIGKIDNEY(traceelements) | 10g | 3105 |
欧洲标准局(IRMM) | ERM-BB350 | FISHOIL(PCB's) | 2g | 2760 |
欧洲标准局(IRMM) | ERM-BB384 | PORKMUSCLE | 2x9g | 3910 |
欧洲标准局(IRMM) | ERM-BB386 | BOVINEURINE(diethylstilboestrol,dienoestrolandhexoestrol)(blank) | vial | 1150 |
欧洲标准局(IRMM) | ERM-BB389 | BOVINEURINE(diethylstilboestrol,dienoestrolandhexoestrol) | vial | 3450 |
欧洲标准局(IRMM) | ERM-BB422 | FISHMUSCLE(traceelements) | 10g | 2300 |
欧洲标准局(IRMM) | ERM-BB430 | PORKFAT(pesticides) | 5g | 5290 |
欧洲标准局(IRMM) | ERM-BB444 | PORKFAT(PCBblank) | 5g | 2024 |
欧洲标准局(IRMM) | ERM-BB445 | PORKFAT(verylowPCBlevel) | 5g | 3312 |
欧洲标准局(IRMM) | ERM-BB446 | PORKFAT(lowPCBlevel) | 5g | 3312 |
欧洲标准局(IRMM) | ERM-BC190 | RAPESEED(S,totalglucosinolate,mediumlevel) | 20g | 3680 |
欧洲标准局(IRMM) | ERM-BC211 | RICE(Asspecies) | 10g | 3450 |
欧洲标准局(IRMM) | ERM-BC366 | RAPESEED(colza)(S,totalglucosinolate,lowlevel) | 20g | 3680 |
欧洲标准局(IRMM) | ERM-BC367 | RAPESEED(colza)(S,totalglucosinolate,highlevel) | 20g | 3680 |
欧洲标准局(IRMM) | ERM-BC381 | RYEFLOUR | 37g | 3910 |
欧洲标准局(IRMM) | ERM-BC382 | WHEATFLOUR | 37g | 3910 |
欧洲标准局(IRMM) | ERM-BC514 | HARICOTSBEANS(dietaryfibre) | 25g | 2852 |
欧洲标准局(IRMM) | ERM-BC515 | CARROT(dietaryfibre) | 25g | 2852 |
欧洲标准局(IRMM) | ERM-BC516 | APPLE(dietaryfibre) | 25g | 2852 |
欧洲标准局(IRMM) | ERM-BC517 | FULLFATSOYA(dietaryfibre) | 25g | 2852 |
欧洲标准局(IRMM) | ERM-BC716 | MAIZE(verylowlevelZON) | 60g | 3910 |
欧洲标准局(IRMM) | ERM-BC717 | MAIZE(lowlevelZON) | 60g | 3910 |
欧洲标准局(IRMM) | ERM-BD273 | TOASTEDBREAD | 30g | 3542 |
欧洲标准局(IRMM) | ERM-BD282 | WHOLEMILKPOWDER(aflatoxinM1,zerolevel) | 30g | 3266 |
欧洲标准局(IRMM) | ERM-BD283 | WHOLEMILKPOWDER(aflatoxinM1,lowlevel) | 30g | 3956 |
欧洲标准局(IRMM) | ERM-BD284 | WHOLEMILKPOWDER(aflatoxinM1,highlevel) | 30g | 3956 |
欧洲标准局(IRMM) | ERM-BD518 | BRANBREAKFASTCEREAL(dietaryfibre) | 25g | 2852 |
欧洲标准局(IRMM) | ERM-BD600 | WHOLEMILKPOWDER(vitamins) | 100g | 6900 |
欧洲标准局(IRMM) | ERM-BE375 | COMPOUNDFEEDINGSTUFF(verylowlevel) | 150g | 3680 |
欧洲标准局(IRMM) | ERM-BE376 | COMPOUNDFEEDINGSTUFF(highlevel) | 150g | 3726 |
欧洲标准局(IRMM) | ERM-BF410ak | ROUNDUPREADYSOYA(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF410bk | ROUNDUPREADYSOYA(level1-nominal0.1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF410dk | ROUNDUPREADYSOYA(level2-nominal1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF410gk | ROUNDUPREADYSOYA(level3-nominal10%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF411a | Bt-176MAIZE(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF411b | Bt-176MAIZE(level1-nominal0.1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF411c | Bt-176MAIZE(level2-nominal0.5%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF411d | Bt-176MAIZE(level3-nominal1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF411e | Bt-176MAIZE(level4-nominal2%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF411f | Bt-176MAIZE(level5-nominal5%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF412a | Bt-11MAIZE(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF412b | Bt-11MAIZE(level1-nominal0.1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF412c | Bt-11MAIZE(level2-nominal0.5%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF412d | Bt-11MAIZE(level3-nominal1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF412e | Bt-11MAIZE(level4-nominal2%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF412f | Bt-11MAIZE(level5-nominal5%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF413ak | MON810MAIZE(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF413ck | MON810MAIZE(level1-nominal0.5%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF413ek | MON810MAIZE(level2-nominal2%GMO),additionalcertificationofDNAcopyn | 1g | 2185 |
欧洲标准局(IRMM) | ERM-BF413gk | MON810MAIZE(level3-nominal10%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF414a | GA21MAIZE(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF414b | GA21MAIZE(level1-nominal0.1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF414c | GA21MAIZE(level2-nominal0.5%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF414d | GA21MAIZE(level3-nominal1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF414e | GA21MAIZE(level4-nominal2%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF414f | GA21MAIZE(level5-nominal5%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF415a | NK603MAIZE(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF415b | NK603MAIZE(level1-nominal0.1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF415c | NK603MAIZE(level2-nominal0.5%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF415d | NK603MAIZE(level3-nominal1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF415e | NK603MAIZE(level4-nominal2%GMO,additionalcertificationofDNAcopynumb | 1g | 2185 |
欧洲标准局(IRMM) | ERM-BF415f | NK603MAIZE(level5-nominal5%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF416a | MON863MAIZE(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF416b | MON863MAIZE(level1-nominal0.1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF416c | MON863MAIZE(level2-nominal1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF416d | MON863MAIZE(level3-nominal10%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF417a | MON863xMON810MAIZE(blank) | 1g | 1495 |
欧洲标准局(IRMM) | ERM-BF417b | MON863xMON810MAIZE(level1-nominal0.1%GMO) | 1g | 1495 |
欧洲标准局(IRMM) | ERM-BF417c | MON863xMON810MAIZE(level2-nominal1%GMO) | 1g | 1495 |
欧洲标准局(IRMM) | ERM-BF417d | MON863xMON810MAIZE(level3-nominal10%GMO) | 1g | 1495 |
欧洲标准局(IRMM) | ERM-BF418a | 1507MAIZE(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF418b | 1507MAIZE(level1-nominal0.1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF418c | 1507MAIZE(level2-nominal1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF418d | 1507MAIZE(level3-nominal10%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF419a | H7-1SUGARBEET(blank) | 1g | 736 |
欧洲标准局(IRMM) | ERM-BF419b | H7-1SUGARBEET(level1-nominal100%GMO) | 1g | 736 |
欧洲标准局(IRMM) | ERM-BF420a | 3272MAIZE(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF420b | 3272MAIZE(level1-nominal1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF420c | 3272MAIZE(level2-nominal10%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF421a | EH92-527-1POTATO(blank) | 1g | 736 |
欧洲标准局(IRMM) | ERM-BF421b | EH92-527-1POTATO(level1-nominal100%GMO) | 0.5g | 736 |
欧洲标准局(IRMM) | ERM-BF422a | 281-24-236x3006-210-23COTTONSEED(blank) | 1g | 1495 |
欧洲标准局(IRMM) | ERM-BF422b | 281-24-236x3006-210-23COTTONSEED(level1-nominal100%GMO) | 1g | 1495 |
欧洲标准局(IRMM) | ERM-BF422c | 281-24-236x3006-210-23COTTONSEED(level2-nominal1%GMO) | 1g | 1495 |
欧洲标准局(IRMM) | ERM-BF422d | 281-24-236x3006-210-23COTTONSEED(level3-nominal10%GMO) | 1g | 1495 |
欧洲标准局(IRMM) | ERM-BF423a | MIR604MAIZE(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF423b | MIR604MAIZE(level1-nominal0.1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF423c | MIR604MAIZE(level2-nominal1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF423d | MIR604MAIZE(level3-nominal10%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF424a | 59122MAIZE(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF424b | 59122MAIZE(level1-nominal0.1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF424c | 59122MAIZE(level2-nominal1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF424d | 59122MAIZE(level3-nominal10%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF425a | SOYA356043(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF425b | SOYA356043(level1-nominal0.1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF425c | SOYA356043(level2-nominal1%GMO),additionalcertificationofDNAcopynum | 1g | 2185 |
欧洲标准局(IRMM) | ERM-BF425d | SOYA356043(level3-nominal10%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF426a | SOYA305423(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF426b | SOYA305423(level1-nominal0.5%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF426c | SOYA305423(level2-nominal1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF426d | SOYA305423(level3-nominal10%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF427a | 98140MAIZE(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF427b | 98140MAIZE(level1-nominal0.5%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF427c | 98140MAIZE(level2-nominal2%GMO),additionalcertificationofDNAcopynumb | 1g | 2185 |
欧洲标准局(IRMM) | ERM-BF427d | 98140MAIZE(level3-nominal10%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF428a | COTTONGHB119(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF428b | COTTONGHB119(level1-nominal1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF428c | COTTONGHB119(level2-nominal10%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF429a | T304-40COTTON(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF429b | T304-40COTTON(level1-nominal1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF429c | T304-40COTTON(level2-nominal10%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF430a | AM04-1020POTATO(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF430b | AM04-1020POTATO(nominal100%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF430c | AM04-1020POTATO(nominal1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF430d | AM04-1020POTATO(nominal4%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF430e | AM04-1020POTATO(nominal10%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF431a | AV43-6-G7POTATO(blank) | 1g | 1725 |
欧洲标准局(IRMM) | ERM-BF431b | AV43-6-G7POTATO(nominal100%GMO) | 1g | 1725 |
欧洲标准局(IRMM) | ERM-BF431c | AV43-6-G7POTATO(nominal1%GMO) | 1g | 1725 |
欧洲标准局(IRMM) | ERM-BF431d | AV43-6-G7POTATO(nominal4%GMO) | 1g | 1725 |
欧洲标准局(IRMM) | ERM-BF431e | AV43-6-G7POTATO(nominal10%GMO) | 1g | 1725 |
欧洲标准局(IRMM) | ERM-BF432a | GENETICALLYMODIFIEDSOYADAS-68416-4(blank) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF432b | GENETICALLYMODIFIEDSOYADAS-68416-4(level1-nominal0.5%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF432c | GENETICALLYMODIFIEDSOYADAS-68416-4(level2-nominal1%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF432d | GENETICALLYMODIFIEDSOYADAS-68416-4(level3-nominal10%GMO) | 1g | 1265 |
欧洲标准局(IRMM) | ERM-BF433a | DAS-40278-9MAIZE(blank) | 1g | 1495 |
欧洲标准局(IRMM) | ERM-BF433b | DAS-40278-9MAIZE(nominal0.5%GMO) | 1g | 1495 |
欧洲标准局(IRMM) | ERM-BF433c | DAS-40278-9MAIZE(nominal1%GMO) | 1g | 1495 |
欧洲标准局(IRMM) | ERM-BF433d | DAS-40278-9MAIZE(nominal10%GMO) | 1g | 1495 |
欧洲标准局(IRMM) | ERM-CA408 | SIMULATEDRAINWATER(majorcompounds) | 95mL | 3680 |
欧洲标准局(IRMM) | ERM-CA615 | GROUNDWATER | 95mL | 3450 |
欧洲标准局(IRMM) | ERM-CA616 | GROUNDWATER | 95mL | 2760 |
欧洲标准局(IRMM) | ERM-CC141 | LOAMSOIL | 24g | 4025 |
欧洲标准局(IRMM) | ERM-CC580 | ESTUARINESEDIMENT(Hg,methylmercury) | 40g | 5934 |
欧洲标准局(IRMM) | ERM-CC690 | CALCAREOUSSOIL | bottle | 5336 |
欧洲标准局(IRMM) | ERM-CD281 | RYEGRASS | 10g | 4025 |
欧洲标准局(IRMM) | ERM-CE195 | BOVINEBLOOD(Pb,Cd) | vial | 2369 |
欧洲标准局(IRMM) | ERM-CE196 | BOVINEBLOOD(Pb,Cd) | vial | 2369 |
欧洲标准局(IRMM) | ERM-CE278k | MUSSELTISSUE(elements) | bottle | 3450 |
欧洲标准局(IRMM) | ERM-CE464 | TUNAFISH(totalandmethylmercury) | 15g | 5934 |
欧洲标准局(IRMM) | ERM-CE477 | MUSSELTISSUE(butyltins) | 14g | 4508 |
欧洲标准局(IRMM) | ERM-CZ100 | FINEDUST(PM10-LIKE)(PAHs) | vial | 1840 |
欧洲标准局(IRMM) | ERM-CZ120 | FINEDUST(PM10-LIKE)(elements) | vial | 1840 |
欧洲标准局(IRMM) | ERM-DA192 | HUMANSERUM(cortisolunspiked) | ampoule | 1541 |
欧洲标准局(IRMM) | ERM-DA193 | HUMANSERUM(cortisolspiked) | ampoule | 1541 |
欧洲标准局(IRMM) | ERM-DA347 | HUMANSERUM(progesterone) | ampoule | 3335 |
欧洲标准局(IRMM) | ERM-DA451/IFCC | CORTISOLREFERENCESERUMPANEL | 34vials | 73600 |
欧洲标准局(IRMM) | ERM-DA470k/IFCC | HUMANSERUM | vial | 2806 |
欧洲标准局(IRMM) | ERM-DA471/IFCC | HUMANSERUM | vial | 2760 |
欧洲标准局(IRMM) | ERM-DA474/IFCC | HUMANSERUM(CRP) | ampoule | 1610 |
欧洲标准局(IRMM) | ERM-EB322 | UNALLOYEDZINC(traceelements) | 0.7kgdisc | 5221 |
欧洲标准局(IRMM) | ERM-EB323 | UNALLOYEDZINC(traceelements) | 0.7kgdisc | 5221 |
欧洲标准局(IRMM) | ERM-EB324 | UNALLOYEDZINC(traceelements) | 0.7kgdisc | 5221 |
欧洲标准局(IRMM) | ERM-EB325 | UNALLOYEDZINC(traceelements) | 0.7kgdisc | 5221 |
欧洲标准局(IRMM) | ERM-EC590 | POLYETHYLENE(LDPE) | 20g | 4646 |
欧洲标准局(IRMM) | ERM-EC591 | POLYPROPYLENE(PP) | 20g | 4646 |
欧洲标准局(IRMM) | ERM-EC680k | POLYETHYLENE(traceelements,lowlevel) | 100g | 2829 |
欧洲标准局(IRMM) | ERM-EC681k | POLYETHYLENE(traceelements,highlevel) | 100g | 2829 |
欧洲标准局(IRMM) | ERM-EF104 | GASOIL(0.1019%S) | 8mL | 3910 |
欧洲标准局(IRMM) | ERM-EF211 | PETROL | 19mL | 2829 |
欧洲标准局(IRMM) | ERM-EF317 | GASOIL(SolventYellow124) | 20mL | 2162 |
欧洲标准局(IRMM) | ERM-EF318 | GASOIL(SolventYellow124) | 20mL | 2162 |
欧洲标准局(IRMM) | ERM-EF671 | GASOIL(0.0452%S) | 8mL | 4140 |
欧洲标准局(IRMM) | ERM-EF672 | GASOIL(0.0203%S) | 8mL | 4140 |
欧洲标准局(IRMM) | ERM-EG001 | ANTIMONYIMPLANTEDINSILICON | 10x10mmchip | 26105 |
欧洲标准局(IRMM) | ERM-FA013 | CHARPYSPECIMENS30J(impacttoughness) | setof5bars | 6440 |
欧洲标准局(IRMM) | ERM-FA014 | CHARPYSPECIMENS60J(impacttoughness) | setof5bars | 6440 |
欧洲标准局(IRMM) | ERM-FA015 | CHARPYSPECIMENS80J(impacttoughness) | setof5bars | 6440 |
欧洲标准局(IRMM) | ERM-FA016 | CHARPYSPECIMENS120J(impacttoughness) | setof5bars | 6440 |
欧洲标准局(IRMM) | ERM-FA415 | CHARPYSPECIMENS150J(impacttoughness) | setof5bars | 6440 |
欧洲标准局(IRMM) | ERM-FC395k | GASOIL(CFPPandCP) | setof2ampoules | 4485 |
欧洲标准局(IRMM) | ERM-FD100 | COLLOIDALSILICA | 9mL | 3910 |
欧洲标准局(IRMM) | ERM-FD304 | COLLOIDALSILICA | 9mL | 3910 |
欧洲标准局(IRMM) | BCR-010 | TINORECONCENTRATE(Sn) | 225g | 1541 |
欧洲标准局(IRMM) | BCR-017A | COPPER(S,P) | 370gdisc | 3565 |
欧洲标准局(IRMM) | BCR-017B | COPPER(S,P) | 50gchips | 3565 |
欧洲标准局(IRMM) | BCR-022A | ELECTROLYTICTOUGHPITCHCOPPER(O) | 42gdisc | 3565 |
欧洲标准局(IRMM) | BCR-022B | ELECTROLYTICTOUGHPITCHCOPPER(O) | 28grod | 3565 |
欧洲标准局(IRMM) | BCR-024B | TITANIUM(O,N) | 10g,0.4gcubes | 3565 |
欧洲标准局(IRMM) | BCR-024C | TITANIUM(O,N) | 5g,0.2gcubes | 3565 |
欧洲标准局(IRMM) | BCR-032 | MOROCCANPHOSPHATEROCK(traceelements) | 100g | 4255 |
欧洲标准局(IRMM) | BCR-033 | SUPERPHOSPHATE(variousparameters) | 100g | 2760 |
欧洲标准局(IRMM) | BCR-038 | FLYASHFROMPULVERISEDCOAL(traceelements) | 5g | 3565 |
欧洲标准局(IRMM) | BCR-039C | PYREXGLASS(thermalconductivity) | 50mmthickboard | 37375 |
欧洲标准局(IRMM) | BCR-046 | BENZO(b)CHRYSENE(purity) | 100mg | 13018 |
欧洲标准局(IRMM) | BCR-047 | BENZO(b)FLUORANTHENE(purity) | 100mg | 13018 |
欧洲标准局(IRMM) | BCR-048R | BENZO(k)FLUORANTHENE(purity) | 10mg | 2369 |
欧洲标准局(IRMM) | BCR-049 | BENZO(j)FLUORANTHENE(purity) | 100mg | 8303 |
欧洲标准局(IRMM) | BCR-050 | BENZO(e)PYRENE(purity) | 100mg | 8303 |
欧洲标准局(IRMM) | BCR-052 | BENZO(ghi)PERYLENE(purity) | 100mg | 8303 |
欧洲标准局(IRMM) | BCR-054R | COPPER(O) | 42grod | 3565 |
欧洲标准局(IRMM) | BCR-058 | CONTINUOUSCASTCOPPER(O) | 17grod | 3565 |
欧洲标准局(IRMM) | BCR-059A | Ti6AL4VALLOY(O) | 21gdisc | 3565 |
欧洲标准局(IRMM) | BCR-059B | Ti6AL4VALLOY(O) | 5g,0.2gcubes | 3565 |
欧洲标准局(IRMM) | BCR-060 | AQUATICPLANT(Lagarosiphonmajor)(traceelements) | 25g | 4370 |
欧洲标准局(IRMM) | BCR-063R | SKIMMILKPOWDER(majorandtraceelements) | 50g | 4393 |
欧洲标准局(IRMM) | BCR-066 | QUARTZ(particlesize0.35-3.50microns) | 10g | 3795 |
欧洲标准局(IRMM) | BCR-067 | QUARTZ(particlesize2.40-32.00microns) | 10g | 3795 |
欧洲标准局(IRMM) | BCR-068 | QUARTZ(particlesize160-630microns) | 100g | 3795 |
欧洲标准局(IRMM) | BCR-069 | QUARTZ(particlesize14-90microns) | 10g | 3795 |
欧洲标准局(IRMM) | BCR-070 | QUARTZ(1.20-20.00microns) | 10g | 3795 |
欧洲标准局(IRMM) | BCR-074A | ELECTROLYTICCOPPER(traceelements) | disc | 5566 |
欧洲标准局(IRMM) | BCR-077R | 1-METHYLCHRYSENE(purity) | 10mg | 2369 |
欧洲标准局(IRMM) | BCR-078R | 2-METHYLCHRYSENE(purity) | 10mg | 2369 |
欧洲标准局(IRMM) | BCR-079R | 3-METHYLCHRYSENE(purity) | 10mg | 2369 |
欧洲标准局(IRMM) | BCR-080R | 4-METHYLCHRYSENE(purity) | 10mg | 2369 |
欧洲标准局(IRMM) | BCR-081R | 5-METHYLCHRYSENE(purity) | 10mg | 3519 |
欧洲标准局(IRMM) | BCR-082R | 6-METHYLCHRYSENE(purity) | 10mg | 3450 |
欧洲标准局(IRMM) | BCR-089 | Ti6Al4V(Al,V) | disc | 2737 |
欧洲标准局(IRMM) | BCR-090A | TITANIUM(impurities) | disc | 4255 |
欧洲标准局(IRMM) | BCR-090B | TITANIUM(impurities) | 25g,0.2gcubes | 3565 |
欧洲标准局(IRMM) | BCR-091 | ANTHANTHRENE(purity) | 100mg | 8303 |
