Millipore混合纤维素MCE滤膜0.45UM孔径25mm直径HAWP02500HAWP01300

2024-07-23

Millipore混合纤维素MCE滤膜0.45UM孔径25mm直径HAWP02500 HAWP01300

说明: MF-Millipore 表面滤膜,混合纤维素酯,亲水,0.45um,25mm,白色,光面,100PK.

折射率:1.51

水通量,mL/min x cm2:60

23°C 时的泡点:≥2.2bar

zui高操作温度,°C:75

蛋白质吸附 (µg/cm2):150

重量分析溶出物,%:2

厚度,µm:180

胰岛素吸附量,µg/cm2: 262

空气流速,L/min x cm2:4

孔隙率 %:79

Millipore混合纤维素MCE滤膜0.45UM孔径25mm直径HAWP02500 HAWP01300订购信息:

VSWP01300MCE 0.025UM WH PL 13MM 100/PK
VSWP02500MCE 0.025UM WH PL 25MM 100/PK
VSWP04700MCE 0.025UM WH PL 47MM 100/PK
VSWP09025MCE 0.025UM WH PL 90MM 25/PK
VSWP14250MCE 0.025UM WH PL 142MM 50/PK
VMWP01300MCE 0.05um WH PL 13mm 100/ PK
VMWP02500MCE 0.05U WH PL 25MM 100PK
VMWP04700MCE 0.05UM WH PL 47MM 100/PK
VMWP09025MCE 0.05UM WH PL 90MM 25/PK
VCWP01300MCE 0.1UM WH PL 13MM 100/PK
VCWP02500MCE 0.1UM WH PL 25MM 100/PK
VCWP04700MCE 0.1UM WH PL 47MM 100/PK
VCWP09025MCE 0.1UM WH PL 90MM 25/PK
VCWP14250MCE 0.1UM WH PL 142MM 50/PK
GSWP01300MCE .22UM WH PL 13MM 100/PK
GSWP02500MCE .22UM WH PL 25MM 100/PK
GSWP03700.22 MCE Monitor Refills w/Thin Pad Pl 100pk
GSWP04700MCE .22UM WH PL 47MM 100/PK
GSWP09000MCE .22UM WH PL 90MM 100/PK
GSWP14250MCE .22UM WH PL 142MM 50/PK
PHWP02500MCE .3UM WH PL 25MM 100/PK
PHWP04700MCE .3UM WH PL 47MM 100/PK
PHWP09025MCE .3UM WH PL 90MM 25/PK
PHWP14250MCE .3UM WH PL 142MM 50/PK
HAWP01300MCE .45UM WH PL 13MM 100/PK
HAWP02500MCE .45UM WH PL 25MM 100/PK
HAWP03700Monitor Refills .45 MCE WH PL 37mm 100pk
HAWP04700MCE .45UM WH PL 47MM 100PK
HAWP0470MMatched Wt Pr MCE w/Thick Pads .8um 50 Pr
HAWP05000MCE .45UM 50MM WH PL 100/PK
HAWP09000MCE .45UM WH PL 90MM 100/PK
HAWP14250MCE .45UM WH PL 142MM 50/PK
DAWP01300MCE .65UM WH PL 13MM 100/PK
DAWP02500MCE .65UM WH PL 25MM 100/PK
DAWP04700MF-Millipore Membrane, mixed cellulose esters, Hydrophilic, 0.65 µm, 47 mm, white, plain
DAWP09025MCE .65UM WH PL 90MM 25/PK
DAWP14250MCE .65UM WH PL 142MM 50/PK
AAWP01300MCE .8UM WH PL 13MM 100/PK
AAWP02500MCE .8UM WH PL 25MM 100/PK
AAWP03700.8 MCE Monitor Refills w/Thin Pad Pl 100Pk
AAWP037PMMatched Wt Pr MCE w/Thick Pads .8um 50 Pr
AAWP037P00.8um MCEMONITOR REFLL W/THCK PD PL 100PK
AAWP04700MCE .8UM WH PL 47MM 100PK
AAWP0470MMatched Wt Pr MCE w/Thick Pads .8um 50 Pr
AAWP09000MCE .8UM WH PL 90MM 100/PK
AAWP14250MCE .8UM WH PL 142MM 50/PK
RAWP01300MCE 1.2UM WH PL 13MM 100/PK
RAWP02500MCE 1.2UM WH PL 25MM 100/PK
RAWP04700MCE 1.2UM WH PL 47MM 100/PK
RAWP09025MCE 1.2UM WH PL 90MM 25/PK
RAWP14250MCE 1.2UM WH PL 142MM 50/PK
SSWP01300MCE 3.0UM WH PL 13MM 100/PK
SSWP02500MCE 3.0UM WH PL 25MM 100/PK
SSWP04700MCE 3.0UM WH PL 47MM 100/PK
SSWP09025MCE 3.0UM WH PL 90MM 25/PK
SSWP14250MCE 3.0UM WH PL 142MM 50/PK
SMWP01300MCE 5.0UM WH PL 13MM 100/PK
SMWP0190RMCE 5.0UM WH PL 19X42MM 100/PK
SMWP02500MCE 5.0UM WH PL 25MM 100/PK
SMWP03700Grav Anay Filter .5 MCE w/Thin Pad 100Pk
SMWP04700MF-Millipore Membrane, mixed cellulose esters, Hydrophilic, 5.0 µm, 47 mm, white, plain
SMWP09025MCE 5.0UM WH PL 90MM 25/PK
SMWP14250MCE 5.0UM WH PL 142MM 50/PK
SCWP01300MCE 8.0UM WH PL 13MM 100/PK
SCWP0190RMCE 8.0UM WH PL 19X42MM 100/PK
SCWP02500MCE 8.0UM WH PL 25MM 100/pk
SCWP04700MF-Millipore Membrane, mixed cellulose esters, Hydrophilic, 8.0 µm, 47 mm, white, plain
SCWP09025MCE 8.0UM WH PL 90MM 25/PK
SCWP14250MCE 8.0UM WH PL 142MM 50/PK
HAWP01300

© 金山科研平台是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:https://16ao.com/thread-93193.htm
© Millipore混合纤维素MCE滤膜0.45UM孔径25mm直径HAWP02500HAWP01300,产品报价联系微信jinshanbio
产品询价需求提交
返回