伯乐Bio-Rad 1421231AG® 50W-X2 Cation Exchange Resin, analytical grade, 50–100 mesh, hydrogen form, 500 g,AG®50W-X2阳离子交换树脂
Bio-Rad伯乐公司总部设在美国加里福尼亚州的Hercules,Bio-Rad在quanqiu拥有30多家全资子公司,服务于quanqiu超过85,000家生物技术公司、生物制药公司、科学研究机构和临床实验室。Bio-Rad公司自1952年成立以来,在50多年中为临床诊断和生命科学研究市场提供了guangfan的新型产品和服务,始终居于科学发现的中心地位。
金山科研平台现货促销是本产品的一级代理,咨询微信:jinshanbio 金山禾斗石开平台作为伯乐Bio-rad公司的代理商为客户提供,正规进口,保证原装正品,货期稳定,折扣好的服务标准。
伯乐Bio-Rad 1421231AG® 50W-X2 Cation Exchange Resin, analytical grade, 50–100 mesh, hydrogen form, 500 g,AG®50W-X2阳离子交换树脂,产品简介:
产品品牌:伯乐Bio-Rad
产品名称:AG®50W-X2阳离子交换树脂
英文名称:AG® 50W-X2 Cation Exchange Resin, analytical grade, 50–100 mesh, hydrogen form
产品货号:1421231
产品规格:500 g
伯乐Bio-Rad 1421231AG® 50W-X2 Cation Exchange Resin, analytical grade, 50–100 mesh, hydrogen form, 500 g,AG®50W-X2阳离子交换树脂,产品说明:
500 g, analytical grade cation exchange resin, hydrogen form, 2% crosslinkage, 50–100 dry mesh size, 300–1,180 µm wet bead size, ~2,700 MW limit
500 g,分析级阳离子交换树脂,氢型,2%交联度,50–100干目尺寸,300–1180µm湿珠尺寸,约2700 MW极限
选用分析级AG 50W-X2树脂进行强阳离子交换。使用这种氢型树脂进行重力或低压色谱分析。
大孔树脂在制备柱和间歇过程中是有效的
用于分离或浓缩肽、核苷酸和氨基酸
热稳定性至150°C;可高压灭菌
耐酸、碱、有机溶剂、氧化剂和还原剂
如有要求,可提供更大容量和特殊包装
AG分析级树脂一主要用于分离小分子化合物,包括无机离子、有机酸、核酸和碳水化合物。该树脂是经过严格纯化,去除了有机和无机杂质的层析介质。各种AG树脂均可以作为强(弱)阳离子(阴离子)交换剂和混合床离子交换烈,许多介质具有多种离子形式,并可从一种形式转变成另一种。
分析级树脂湿胶颗粒度和对应的直径
湿胶颗粒度(us标准) | 16 | 20 | 40 | 50 | 80 | 100 | 140 | 200 | 270 | 325 | 400 |
直径,μm | 1180 | 850 | 425 | 300 | 180 | 150 | 106 | 75 | 53 | 45 | 38 |
产品订购信息:
产品品牌 | Resin | Catalog Number | Strength | Grade* | Crosslink | Ionic Form | Dry Mesh | Wet Bead Size µm | MW Limit |
伯乐 Bio-Rad | AG50W-X2 | 1421231 | Strong | Analytical | 2% | Hydrogen | 50–100 | 300–1,180 | ~2,700 |
伯乐 Bio-Rad | AG50W-X2 | 1421241 | Strong | Analytical | 2% | Hydrogen | 100–200 | 106–300 | ~2,700 |
伯乐 Bio-Rad | AG50W-X2 | 1435241 | Strong | Biotech | 2% | Hydrogen | 100–200 | 106–300 | ~2,700 |
伯乐 Bio-Rad | AG50W-X2 | 1421251 | Strong | Analytical | 2% | Hydrogen | 200–400 | 75–180 | ~2,700 |
伯乐 Bio-Rad | AG50W-X4 | 1421331 | Strong | Analytical | 4% | Hydrogen | 50–100 | 180–425 | ~1,400 |
伯乐 Bio-Rad | AG50W-X4 | 1421341 | Strong | Analytical | 4% | Hydrogen | 100–200 | 106–250 | ~1,400 |
伯乐 Bio-Rad | AG50W-X4 | 1421351 | Strong | Analytical | 4% | Hydrogen | 200–400 | 63–150 | ~1,400 |
伯乐 Bio-Rad | AG50W-X4 | 1435341 | Strong | Biotech | 4% | Hydrogen | 200–400 | 75–150 | ~1,400 |
伯乐Bio-Rad | AG50W-X8 | 1421421 | Strong | Analytical | 8% | Hydrogen | 20–50 | 300–1,180 | ~1,000 |
伯乐Bio-Rad | AG50W-X8 | 1421431 | Strong | Analytical | 8% | Hydrogen | 50–100 | 180–425 | ~1,000 |
伯乐Bio-Rad | AG50W-X8 | 1421441 | Strong | Analytical | 8% | Hydrogen | 100–200 | 106–250 | ~1,000 |
伯乐Bio-Rad | AG50W-X8 | 1435441 | Strong | Biotech | 8% | Hydrogen | 100–200 | 106–250 | ~1,000 |
伯乐Bio-Rad | AG50W-X8 | 1421451 | Strong | Analytical | 8% | Hydrogen | 200–400 | 63–150 | ~1,000 |
伯乐Bio-Rad | AG50W-X8 | 1435451 | Strong | Biotech | 8% | Hydrogen | 200–400 | 63–150 | ~1,000 |
伯乐Bio-Rad | AG50W-X8 | 1431451 | Strong | Mol Bio | 8% | Hydrogen | 200–400 | 63–150 | ~1,000 |
伯乐Bio-Rad | AG50W-X12 | 1421641 | Strong | Analytical | 12% | Hydrogen | 100–200 | 106–250 | ~400 |
伯乐Bio-Rad | AG50W-X12 | 1421651 | Strong | Analytical | 12% | Hydrogen | 200–400 | 53–106 | ~400 |
伯乐Bio-Rad | AGMP-50 | 1430841 | Strong | Analytical | Macroporous | Hydrogen | 100–200 | 75–150 | >1,000,000 |
伯乐Bio-Rad | Bio-Rex™70 | 1425822 | Weak | Analytical | Macroreticular | Sodium | 20–50 | 300–1,180 | ~1,000 |
伯乐Bio-Rad | Bio-Rex70 | 1425832 | Weak | Analytical | Macroreticular | Sodium | 50–100 | 150–300 | ~1,000 |
伯乐Bio-Rad | Bio-Rex70 | 1435832 | Weak | Biotech | Macroreticular | Sodium | 50–100 | 150–300 | ~1,000 |
伯乐Bio-Rad | Bio-Rex70 | 1425842 | Weak | Analytical | Macroreticular | Sodium | 100–200 | 75–150 | ~1,000 |
伯乐Bio-Rad | Bio-Rex70 | 1425852 | Weak | Analytical | Macroreticular | Sodium | 200–400 | 45–75 | ~1,000 |
伯乐Bio-Rad | Bio-Rex70 | 1435852 | Weak | Biotech | Macroreticular | Sodium | 200–400 | 45–75 | ~1,000 |
伯乐Bio-Rad | Chelex®100 | 1422822 | Weak | Analytical | 1% | Sodium | 50–100 | 300–1,180 | ~3,500 |
伯乐Bio-Rad | Chelex100 | 1422832 | Weak | Analytical | 1% | Sodium | 100–200 | 150–300 | ~3,500 |
伯乐Bio-Rad | Chelex100 | 1432832 | Weak | Biotech | 1% | Sodium | 100–200 | 150–300 | ~3,500 |
伯乐Bio-Rad | Chelex100 | 1422825 | Weak | Analytical | 1% | Iron | 100–200 | 150–300 | ~3,500 |
| Chelex100 | 1422842 | Weak | Analytical | 1% | Sodium | 200–400 | 75–150 | ~3,500 |
| Chelex100 | 1421253 | Weak | Mol Bio | 1% | Sodium | 200–400 | 75–150 | ~3,500 |
©
金山科研平台是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:
https://16ao.com/thread-6150.htm
© 伯乐Bio-Rad 1421231AG® 50W-X2树脂产品现货授权一级代理,产品报价联系微信jinshanbio