金山科研平台授权一级代理,现货促销,咨询微信:jinshanbio
WHATMAN沃特曼Carbon Cap 75囊式滤器0.3um孔径6704-7500
Carbon Cap囊式滤器适用于吸附空气中的有机物,去除吸附水中的色素、有机物和氯化物。Carbon Cap是一种含有高纯度、高性能、酸处理颗粒状活性碳填充物和折叠式高效颗粒空气(HEPA)滤膜的囊式滤器。因而能满足连续柱式纯化过程的需要。
金山科研平台授权一级代理,现货促销,咨询微信:jinshanbio
WHATMAN沃特曼Carbon Cap 75囊式滤器0.3um孔径6704-7500性能和优点活性碳作为吸附介质。褶皱的玻璃微纤维滤纸结构。保留大于0.3 μm颗粒物达99.97%。活性碳表面积大,能够有效发挥作用。
金山科研平台授权一级代理,现货促销,咨询微信:jinshanbio
典型应用水、化合物质、试剂的纯化。去除有毒gas、油雾和污染物。压缩空气管道和真空泵。设备排气。消除工作环境的潜在健康危害。
金山科研平台授权一级代理,现货促销,咨询微信:jinshanbio
订购信息:
6704-7500 | CARBON CAP 75 GF 1/PK B/B |
6704-1500 | CARBON CAP 150 GF 1/PK B/B |
6700-3602 | POLYCAP 36 0.2 PTFE 1/PK A/A |
6700-3610 | POLYCAP 36 1.0 PTFE 1/PK A/A |
6700-7501 | POLYCAP 75 0.1 PTFE 1/PK A/A |
6700-7502 | POLYCAP 75 0.2 PTFE 1/PK A/A |
6700-7504 | POLYCAP 75 0.45 PTFE 1/PK A/A |
6701-7510 | POLYCAP 75 1.0 PTFE 1/PK A/A |
6702-3600 | HEPA-CAP 36 1/PK A/A |
6702-7500 | HEPA-CAP 75 1/PK B/B |
6702-9500 | HEPA-CAP 150 1/PK B/B |
6703-3610 | POLYCAP 36 1.0 HD 1/PK A/A |
6703-3611 | POLYCAP 36 10.0 HD 1/PK A/A |
6703-3621 | POLYCAP 36 20.0 HD 1/PK A/A |
6703-3650 | POLYCAP 36 5.0 HD 1/PK A/A |
6703-7510 | POLYCAP 75 1.0 HD 1/PK B/B |
6703-7511 | POLYCAP 75 10.0 HD 1/PK B/B |
6703-7521 | POLYCAP 75 20.0 HD 1/PK B/B |
6703-7550 | POLYCAP 75 5.0 HD 1/PK B/B |
6705-3600 | POLYC36SPF GF/1.0 PES 1/PK A/A |
6705-3602 | POLYCAP 36 0.2 AS 1/PK A/A S |
6705-3604 | POLYCAP 36 0.45 AS 1/PK A/A S |
6705-7500 | POLYC75SPF GF/1.0 PES 1/PK A/A |
6705-7502 | POLYCAP 75 0.2 AS 1/PK A/A S |
6705-7504 | POLYCAP 75 0.45 AS 1/PK A/A S |
6705-7510 | POLYCAP 75 1.0 AS 1/PK B/B S |
6706-3602 | POLYCAP36 0.2 AS 1/PK A/A S/WB |
6706-7502 | POLYCAP75 0.2 AS 1/PK A/A S/WB |
6708-3602 | POLYCAP 36 0.2 AS 1/PK B/B S |
6708-7502 | POLYCAP 75 0.2 AS 1/PK B/B S |
6708-7504 | POLYCAP 75 0.45 AS 1/PK B/B S |
6709-3602 | POLYCAP 36 0.2 AS 1/PK F/A S |
6709-7502 | POLYCAP 75 0.2 AS 1/PK F/D S |
6710-3602 | POLYCAP 36 0.2 PTFE 1/PK B/B |
6710-7502 | POLYCAP 75 0.2 PTFE 1/PK B/B |
6711-3601 | POLYCAP 36 0.1 PTFE 1/PK F/A |
6711-3602 | POLYCAP 36 0.2 PTFE 1/PK F/A |
6711-3604 | POLYCAP 36 0.45 PTFE 1/PK F/A |
6711-7502 | POLYCAP 75 0.2 PTFE 1/PK F/A |
6713-0425 | POLYVENT 25MM 0.2 PTFE 50/PK |
6713-1075 | POLYVENT 1000 0.2 PTFE 1/PK |
6713-1650 | POLYVENT 50MM 0.2 PTFE 10/PK |
6713-1651 | POLYVENT 50MM 0.2 PTFE 100/PK |
©
金山科研平台是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:
https://16ao.com/thread-19647.htm
© WHATMAN沃特曼Carbon Cap 75囊式滤器0.3um孔径6704-75006704-7500 6704-1500代理现货,产品报价联系微信jinshanbio
特别声明:以上内容(如有图片亦包括在内)来源于授权厂家或网络,如有侵权,请联系删除,本平台不提供信息存储服务。
Notice: The content above (including the pictures if any)comes from authorized manufacturers or networks. In case of infringement, please contact to delete it. This platform does not provide information storage services.